Power Steering Cooler Screw – BMW (17-11-7-536-971)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 17-11-7-536-971
- 17-11-0-300-366, 17-11-0-394-951, 17-11-1-716-613
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
17-11-7-536-971
- Positions: Left Lower, Left Upper, Right Lower, Right Upper
- Other Names:
Screw, Upper Support Screw, Fan Assembly Screw, Reservoir Assembly Screw, Trans Cooler Screw, Reservoir Assembly Lower Bolt, Inter-Cooler Screw, Radiator Screw, Shroud Screw, Fan Shroud Screw, Condenser Screw, Lower Support Screw, Cover Screw, Mount Panel Screw, Radiator Bracket Screw, Holder Screw, Oil Cooler Screw, Mount Bracket Screw, Lower Hose Screw, A/C Condenser Mount Bolt, Screw Self Tapping 889520
- Notes: Part cannot be reused/reinstalled.
- Replaces:
17-11-0-300-366, 17-11-0-394-951, 17-11-1-716-613
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | BMW | X6 | M Competition | 4.4L V8 – Electric/Gas |
2024 | BMW | X6 | M Competition | 4.4L V8 – Electric/Gas |
2023 | BMW | X6 | M | 4.4L V8 – Gas |
2022 | BMW | X6 | M | 4.4L V8 – Gas |
2021 | BMW | M240i | Base | 3.0L L6 – Gas |
2021 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | X6 | M, M Competition | 4.4L V8 – Gas |
2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2020 | BMW | 230i | Base | 2.0L L4 – Gas |
2020 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2020 | BMW | 430i | Base | 2.0L L4 – Gas |
2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
2020 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2020 | BMW | 440i | Base | 3.0L L6 – Gas |
2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | M240i | Base | 3.0L L6 – Gas |
2020 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | X6 | M, M Competition | 4.4L V8 – Gas |
2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2019 | BMW | 230i | Base | 2.0L L4 – Gas |
2019 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 430i | Base | 2.0L L4 – Gas |
2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
2019 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2019 | BMW | 440i | Base | 3.0L L6 – Gas |
2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2019 | BMW | M240i | Base | 3.0L L6 – Gas |
2019 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2019 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2018 | BMW | 230i | Base | 2.0L L4 – Gas |
2018 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 320i | Base | 2.0L L4 – Gas |
2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 330i | Base | 2.0L L4 – Gas |
2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 430i | Base | 2.0L L4 – Gas |
2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
2018 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2018 | BMW | 440i | Base | 3.0L L6 – Gas |
2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 640i | Base | 3.0L L6 – Gas |
2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2018 | BMW | 650i | Base | 4.4L V8 – Gas |
2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | M240i | Base | 3.0L L6 – Gas |
2018 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2018 | BMW | M3 | Base | 3.0L L6 – Gas |
2018 | BMW | M6 | Base | 4.4L V8 – Gas |
2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2018 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2017 | BMW | 230i | Base | 2.0L L4 – Gas |
2017 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 320i | Base | 2.0L L4 – Gas |
2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 330e | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
2017 | BMW | 330i | Base | 2.0L L4 – Gas |
2017 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 430i | Base | 2.0L L4 – Gas |
2017 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
2017 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2017 | BMW | 440i | Base | 3.0L L6 – Gas |
2017 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | 640i | Base | 3.0L L6 – Gas |
2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2017 | BMW | 650i | Base | 4.4L V8 – Gas |
2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | M240i | Base | 3.0L L6 – Gas |
2017 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | M3 | Base | 3.0L L6 – Gas |
2017 | BMW | M6 | Base | 4.4L V8 – Gas |
2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2017 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2016 | BMW | 528i | Base | 2.0L L4 – Gas |
2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2016 | BMW | 535i | Base | 3.0L L6 – Gas |
2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 550i | Base | 4.4L V8 – Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 640i | Base | 3.0L L6 – Gas |
2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2016 | BMW | 650i | Base | 4.4L V8 – Gas |
2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2016 | BMW | M3 | Base | 3.0L L6 – Gas |
2016 | BMW | M5 | Base | 4.4L V8 – Gas |
2016 | BMW | M6 | Base | 4.4L V8 – Gas |
2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2016 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2015 | BMW | 528i | Base | 2.0L L4 – Gas |
2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 535i | Base | 3.0L L6 – Gas |
2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 550i | Base | 4.4L V8 – Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 640i | Base | 3.0L L6 – Gas |
2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 650i | Base | 4.4L V8 – Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 740i | Base | 3.0L L6 – Gas |
2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 750i | Base | 4.4L V8 – Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | M3 | Base | 3.0L L6 – Gas |
2015 | BMW | M5 | Base | 4.4L V8 – Gas |
2015 | BMW | M6 | Base | 4.4L V8 – Gas |
2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2015 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | X6 | sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2014 | BMW | 528i | Base | 2.0L L4 – Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2014 | BMW | 535i | Base | 3.0L L6 – Gas |
2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 550i | Base | 4.4L V8 – Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 640i | Base | 3.0L L6 – Gas |
2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 650i | Base | 4.4L V8 – Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 740i | Base | 3.0L L6 – Gas |
2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 750i | Base | 4.4L V8 – Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | M5 | Base | 4.4L V8 – Gas |
2014 | BMW | M6 | Base | 4.4L V8 – Gas |
2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2014 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2014 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2013 | BMW | 128i | Base | 3.0L L6 – Gas |
2013 | BMW | 135i | Base | 3.0L L6 – Gas |
2013 | BMW | 135is | Base | 3.0L L6 – Gas |
2013 | BMW | 328i | Base | 3.0L L6 – Gas |
2013 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335i | Base | 3.0L L6 – Gas |
2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 335is | Base | 3.0L L6 – Gas |
2013 | BMW | 528i | Base | 2.0L L4 – Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | 535i | Base | 3.0L L6 – Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 550i | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 640i | Base | 3.0L L6 – Gas |
2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2013 | BMW | 650i | Base | 4.4L V8 – Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 740i | Base | 3.0L L6 – Gas |
2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 750i | Base | 4.4L V8 – Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | M5 | Base | 4.4L V8 – Gas |
2013 | BMW | M6 | Base | 4.4L V8 – Gas |
2013 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
2013 | BMW | X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
2013 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
2012 | BMW | 128i | Base | 3.0L L6 – Gas |
2012 | BMW | 135i | Base | 3.0L L6 – Gas |
2012 | BMW | 328i | Base | 2.0L L4 – Gas, 3.0L L6 – Gas |
2012 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335i | Base | 3.0L L6 – Gas |
2012 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 335is | Base | 3.0L L6 – Gas |
2012 | BMW | 528i | Base | 2.0L L4 – Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2012 | BMW | 535i | Base | 3.0L L6 – Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 550i | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 640i | Base | 3.0L L6 – Gas |
2012 | BMW | 650i | Base | 4.4L V8 – Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
2012 | BMW | 740i | Base | 3.0L L6 – Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2012 | BMW | M6 | Base | 4.4L V8 – Gas |
2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2012 | BMW | X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
2012 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2012 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
2011 | BMW | 1 Series M | Base | 3.0L L6 – Gas |
2011 | BMW | 128i | Base | 3.0L L6 – Gas |
2011 | BMW | 135i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i | Base | 3.0L L6 – Gas |
2011 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335d | Base | 3.0L L6 – Diesel |
2011 | BMW | 335i | Base | 3.0L L6 – Gas |
2011 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 335is | Base | 3.0L L6 – Gas |
2011 | BMW | 535i | Base | 3.0L L6 – Gas |
2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 550i | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
2011 | BMW | 740i | Base | 3.0L L6 – Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
2011 | BMW | M3 | Base | 4.0L V8 – Gas |
2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2011 | BMW | X5 | xDrive35d, xDrive35i | 3.0L L6 – Diesel, 3.0L L6 – Gas |
2011 | BMW | X6 | xDrive35i | 3.0L L6 – Gas |
2011 | BMW | Z4 | sDrive30i, sDrive35i, sDrive35is | 3.0L L6 – Gas |
2010 | BMW | 128i | Base | 3.0L L6 – Gas |
2010 | BMW | 135i | Base | 3.0L L6 – Gas |
2010 | BMW | 328i | Base | 3.0L L6 – Gas |
2010 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
2010 | BMW | 335d | Base | 3.0L L6 – Diesel |
2010 | BMW | 335i | Base | 3.0L L6 – Gas |
2010 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
