Window Regulator Nut – BMW (07-12-9-905-411)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-12-9-905-411
- 07-12-9-904-859, 61-32-7-716-574
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-12-9-905-411
- Positions: Left Lower, Left Upper, Right Lower, Right Upper, Front Lower, Front Upper, Rear Lower, Rear Upper, Lower, Lower Upper
- Other Names:
Spoiler Nut, Siren Nut, Controller Nut, Strut Nut, Frame Nut, Bracket Nut, Backup Lamp Assembly Nut, Tail Lamp Nut, Trim Plate Nut, Oil Feed Tube Nut, Oil Return Tube Nut, Woofer Nut, Fender Nut, Pivot Nut, Pressure Valve Nut, Window Motor Nut, Upper Pipe Nut Plate, Holder Nut, Mount Bracket Nut, Reinforced Beam Nut, Mount Nut, ABS Control Module Nut, Armrest Nut, Active Suspension Control Module Nut, Hex Nut 889520
- Notes: Part cannot be reused/reinstalled.
- Replaces:
07-12-9-904-859, 61-32-7-716-574
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | BMW | 230i | Base | 2.0L L4 – Gas |
2025 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2025 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
2025 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
2025 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
2025 | BMW | 740i | Base | 3.0L L6 – Gas |
2025 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
2025 | BMW | M2 | Base | 3.0L L6 – Gas |
2025 | BMW | M4 | Base, CS, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
2025 | BMW | M8 | Competition | 4.4L V8 – Gas |
2025 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
2025 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
2025 | BMW | i4 | M50, eDrive40, xDrive40 | Electric |
2025 | BMW | i5 | M60 xDrive, eDrive40, xDrive40 | Electric |
2025 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
2025 | BMW | iX | M60, xDrive50 | Electric |
2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2024 | BMW | 230i | Base | 2.0L L4 – Gas |
2024 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2024 | BMW | 430i | Base | 2.0L L4 – Gas |
2024 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2024 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
2024 | BMW | 740i | Base | 3.0L L6 – Gas |
2024 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
2024 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
2024 | BMW | M2 | Base | 3.0L L6 – Gas |
2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2024 | BMW | M240i | Base | 3.0L L6 – Gas |
2024 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2024 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
2024 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
2024 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
2024 | BMW | M8 | Competition | 4.4L V8 – Gas |
2024 | BMW | X1 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
2024 | BMW | X2 | M35i xDrive, xDrive28i | 2.0L L4 – Gas |
2024 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
2024 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
2024 | BMW | i4 | M50, eDrive40, xDrive40 | Electric |
2024 | BMW | i5 | M60 xDrive, eDrive40 | Electric |
2024 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
2024 | BMW | iX | M60, xDrive50 | Electric |
2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2023 | BMW | 230i | Base | 2.0L L4 – Gas |
2023 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
2023 | BMW | 430i | Base | 2.0L L4 – Gas |
2023 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2023 | BMW | 740i | Base | 3.0L L6 – Gas |
2023 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
2023 | BMW | M2 | Base | 3.0L L6 – Gas |
2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2023 | BMW | M240i | Base | 3.0L L6 – Gas |
2023 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2023 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
2023 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2023 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2023 | BMW | M8 | Competition | 4.4L V8 – Gas |
2023 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2023 | BMW | XM | Base | 4.4L V8 – Electric/Gas |
2023 | BMW | i4 | M50, eDrive40 | BATTERY EV (EV/BEV), Electric |
2023 | BMW | i7 | xDrive60 | Electric |
2023 | BMW | iX | M60, xDrive50 | BATTERY EV (EV/BEV), Electric |
2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2022 | BMW | 230i | Base | 2.0L L4 – Gas |
2022 | BMW | 430i | Base | 2.0L L4 – Gas |
2022 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2022 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2022 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2022 | BMW | M8 | Base, Competition | 4.4L V8 – Gas |
2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2022 | BMW | i4 | M50, eDrive40 | BATTERY EV (EV/BEV), Electric |
2022 | BMW | iX | xDrive50 | BATTERY EV (EV/BEV), Electric |
2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2021 | BMW | 430i | Base | 2.0L L4 – Gas |
2021 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
2021 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
2020 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
2020 | BMW | M8 | Base, Competition | 4.4L V8 – Gas |
2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2020 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2019 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2018 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
2018 | BMW | X4 | M40i | 3.0L L6 – Gas |
2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2017 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
2017 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2017 | BMW | X4 | M40i | 3.0L L6 – Gas |
2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2017 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2016 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
2016 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2016 | BMW | X4 | M40i, xDrive35i | 3.0L L6 – Gas |
2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2016 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2015 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
2015 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 740i | Base | 3.0L L6 – Gas |
2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 750i | Base | 4.4L V8 – Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2015 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2015 | BMW | X4 | xDrive35i | 3.0L L6 – Gas |
2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2015 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2014 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
2014 | BMW | 328i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 740i | Base | 3.0L L6 – Gas |
2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 750i | Base | 4.4L V8 – Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2014 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2014 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
2014 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 740i | Base | 3.0L L6 – Gas |
2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 750i | Base | 4.4L V8 – Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
2013 | BMW | X3 | xDrive35i | 3.0L L6 – Gas |
2013 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
2012 | BMW | 740i | Base | 3.0L L6 – Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2012 | BMW | Z4 | sDrive35i, sDrive35is | 3.0L L6 – Gas |
2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
2011 | BMW | 740i | Base | 3.0L L6 – Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
2011 | BMW | Z4 | sDrive30i, sDrive35i, sDrive35is | 3.0L L6 – Gas |
2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750i | Base | 4.4L V8 – Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
2010 | BMW | Z4 | sDrive30i, sDrive35i | 3.0L L6 – Gas |
2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
2009 | BMW | 750i | Base | 4.4L V8 – Gas |
2009 | BMW | Z4 | sDrive30i, sDrive35i | 3.0L L6 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Window Regulator Nut (7129905411) online for your 2009-2025 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
Model Year | 2023, 2024, 2025, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
---|---|
Engine | 4.4L V8 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH, 2.0L L4 – Diesel, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Diesel, 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV), 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas, 6.0L V12 – Gas, BATTERY EV (EV/BEV), Electric |
Model | XM, 228i Gran Coupe, 228i xDrive Gran Coupe, 230i, 230i xDrive, 328d xDrive, 328i xDrive, 330i xDrive, 430i, 430i xDrive, 530i, 530i xDrive, 535i GT, 535i GT xDrive, 540i xDrive, 550i GT, 550i GT xDrive, 640i xDrive Gran Turismo, 740i, 740Ld xDrive, 740Li, 740Li xDrive, 750e xDrive, 750i, 750i xDrive, 750Li, 750Li xDrive, 760i xDrive, 760Li, ActiveHybrid 7, i3, i3s, i4, i5, i7, i8, iX, M2, M235i xDrive Gran Coupe, M240i, M240i xDrive, M4, M440i, M440i xDrive, M440i xDrive Gran Coupe, M8, X1, X2, X3, X4, X6, Z4 |
Trim | Base, Label, ActiveHybrid, Competition, Competition xDrive, CS, CSL, eDrive40, eDrive50, M, M Competition, M35i xDrive, M40i, M50, M50i, M60, M60 xDrive, M60i, M70 xDrive, Range Extender, sDrive30i, sDrive35i, sDrive35is, sDrive40i, xDrive28i, xDrive35i, xDrive40, xDrive40i, xDrive50, xDrive50i, xDrive60 |
Make | BMW |