Window Motor Screw – BMW (84-13-7-007-031)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 84-13-7-007-031
- 51-41-8-247-775, 84-13-0-403-617
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
84-13-7-007-031
- Positions: Left, Right, Rear
- Other Names:
Door Trim Panel Bolt, Window Motor Bolt, Carrier Screw, Handle, Inside Screw, Bumper Cover Bolt, Resonator Bolt, Window Regulator Motor Bolt, Armrest Screw, Torx Bolt For Plastic Materi 889520
- Description:
25mm. 3.0L twin turbo. Sedan,. Without sunshade. 30i with m sport package. 22mm.
- Replaces:
51-41-8-247-775, 84-13-0-403-617
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2025 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2025 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2025 | BMW | iX | M60, xDrive50 | Electric |
| 2024 | BMW | 330e | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M3 | Base, CS, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2024 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2024 | BMW | X5 | M Competition, M60i, sDrive40i, xDrive40i, xDrive50e | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2024 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | iX | M60, xDrive50 | Electric |
| 2023 | BMW | 330e | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2023 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2023 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2023 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2023 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2023 | BMW | X7 | M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2023 | BMW | XM | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | iX | M60, xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2022 | BMW | 330e | Base | 2.0L L4 – Electric/Gas |
| 2022 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2022 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2022 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2022 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2022 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | M5 | Base, CS | 4.4L V8 – Gas |
| 2022 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2022 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | X5 | M, M50i, sDrive40i, xDrive40i, xDrive45e | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2022 | BMW | iX | xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | 330e | Base | 2.0L L4 – Electric/Gas |
| 2021 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2021 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2021 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2021 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2021 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2021 | BMW | M3 | Base, Competition | 3.0L L6 – Gas |
| 2021 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2021 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2021 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2021 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | Z4 | sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2020 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2020 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M5 | Base, Competition, Edition 35 Years | 4.4L V8 – Gas |
| 2020 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2020 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | X5 | M, M Competition, M50i, sDrive40i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2019 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2019 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2019 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X5 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | Z4 | sDrive30i | 2.0L L4 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2018 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2018 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 540d xDrive | Base | 3.0L L6 – Diesel |
| 2018 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2016 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2015 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2014 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2013 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Window Motor Screw (84137007031) online for your 2011-2025 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
| Make | BMW |
|---|---|
| Model | XM, 330e, 330e xDrive, 330i, 330i xDrive, 530e, 530e xDrive, 530i, 530i xDrive, 540d xDrive, 540i, 540i xDrive, i3, i3s, iX, M3, M340i, M340i xDrive, M5, M550i xDrive, X3, X4, X5, X6, X7, Z4 |
| Trim | Base, Label, Competition, Competition xDrive, CS, Edition 35 Years, M, M Competition, M40i, M40i First Edition, M50i, M60, M60i, Range Extender, sDrive M40i, sDrive28i, sDrive30i, sDrive40i, xDrive28d, xDrive28i, xDrive30e, xDrive30i, xDrive35i, xDrive40i, xDrive45e, xDrive50, xDrive50e, xDrive50i |
| Engine | 4.4L V8 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, 2.0L L4 – Diesel, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV), 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas, BATTERY EV (EV/BEV), Electric |
| Model Year | 2023, 2024, 2025, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |












