Pressure Sensor Screw – BMW (07-14-7-194-471)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-14-7-194-471
- 16-13-6-750-648, 61-31-1-459-145
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-14-7-194-471
- Positions: Left, Right
- Other Names:
Vapor Canister Screw, Vent Pipe Screw, Air Cleaner Assembly Screw, Air Filter Housing Screw, Screw For Plastic 889520
- Description:
I3 Range Extender. With M5. 4.4L, M8, M8 Competition. M, m competition. 3.0L. 2011-12. 4.4L, with M8.
- Notes: Included with vent pipe. Included with intercooler. Included with air cleaner assembly.
- Replaces:
16-13-6-750-648, 61-31-1-459-145
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2025 | BMW | X6 | M Competition | 4.4L V8 – Electric/Gas |
| 2025 | BMW | Z4 | M40i | 3.0L L6 – Gas |
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2024 | BMW | X6 | M Competition | 4.4L V8 – Electric/Gas |
| 2024 | BMW | Z4 | M40i | 3.0L L6 – Gas |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2023 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2023 | BMW | X6 | M | 4.4L V8 – Gas |
| 2023 | BMW | Z4 | M40i | 3.0L L6 – Gas |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M5 | Base, CS | 4.4L V8 – Gas |
| 2022 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
| 2022 | BMW | X6 | M | 4.4L V8 – Gas |
| 2022 | BMW | Z4 | M40i | 3.0L L6 – Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2021 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
| 2021 | BMW | X6 | M, M Competition | 4.4L V8 – Gas |
| 2021 | BMW | Z4 | sDrive M40i | 3.0L L6 – Gas |
| 2021 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2021 | BMW | i3s | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M5 | Base, Competition, Edition 35 Years | 4.4L V8 – Gas |
| 2020 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
| 2020 | BMW | X6 | M, M Competition | 4.4L V8 – Gas |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i | 3.0L L6 – Gas |
| 2020 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2020 | BMW | i3s | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2019 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2019 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2019 | BMW | i3s | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2018 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2018 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2018 | BMW | i3s | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2017 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2016 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2015 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2014 | BMW | i3 | Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas |
| 2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Pressure Sensor Screw (7147194471) online for your 2011-2025 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
| Make | BMW |
|---|---|
| Model | 228i Gran Coupe, 228i xDrive Gran Coupe, i3, i3s, M235i xDrive Gran Coupe, M5, M8 Gran Coupe, X3, X6, Z4 |
| Trim | Base, Competition, CS, Edition 35 Years, M, M Competition, M40i, M40i First Edition, Range Extender, sDrive M40i, xDrive28i, xDrive35i |
| Engine | 4.4L V8 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Gas, 4.4L V8 – Gas |
| Model Year | 2023, 2024, 2025, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |












