Mount Bracket Spacer – BMW (07-14-6-977-328)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-14-6-977-328
- 17-11-0-141-309, 17-11-1-117-441, 17-11-1-152-055
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-14-6-977-328
- Positions: Lower
- Other Names:
Mount Bracket Sleeve, Mount Bracket Collar, Reservoir Tank Sleeve, Modulator Sleeve, Condenser Spacer, ABS Control Unit Sleeve, Reservoir Assembly Sleeve, Dehydrator Spacer, Bracket Sleeve, Holder Sleeve, Reservoir Assembly Spacer, Control Module Spacer, Mount Bar Spacer, Modulator Spacer, Reservoir Spacer, Dehydrator Insulator, Bracket Insulator, Reservoir Sleeve, ABS Pump Assembly Spacer, Band Spacer, Mount Bracket Lower Insulator, ABS Hydraulic Assembly Sleeve, Pump Support Spacer, A/C Condenser Sleeve, Spacer Sleeve 889520
- Notes: Included with mount bracket. Included with condenser and bracket.
- Replaces:
17-11-0-141-309, 17-11-1-117-441, 17-11-1-152-055
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2025 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2025 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2025 | BMW | X6 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2025 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2025 | BMW | iX | M60, xDrive50 | Electric |
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 330e | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2024 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2024 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | M3 | Base, CS, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2024 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2024 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2024 | BMW | M440i | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2024 | BMW | X6 | xDrive40i | 3.0L L6 – Electric/Gas |
| 2024 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | iX | M60, xDrive50 | Electric |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2023 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2023 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 530e | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas |
| 2023 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2023 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2023 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2023 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2023 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2023 | BMW | M4 | Base, CSL, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2023 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2023 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2023 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2023 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2023 | BMW | X6 | xDrive40i | 3.0L L6 – Gas |
| 2023 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | iX | M60, xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2022 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2022 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2022 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | M3 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2022 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2022 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | M5 | Base, CS | 4.4L V8 – Gas |
| 2022 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2022 | BMW | X6 | xDrive40i | 3.0L L6 – Gas |
| 2022 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2022 | BMW | iX | xDrive50 | BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 530e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 530e xDrive | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2021 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | 540i | Base | 3.0L L6 – Electric/Gas |
| 2021 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2021 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | M3 | Base, Competition | 3.0L L6 – Gas |
| 2021 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | M4 | Base, Competition, Competition xDrive | 3.0L L6 – Gas |
| 2021 | BMW | M440i | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | M440i xDrive | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – MILD HYBRID EV-GAS (MHEV) |
| 2021 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2021 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2021 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | X6 | sDrive40i, xDrive40i | 3.0L L6 – Gas |
| 2021 | BMW | Z4 | sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2020 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | M2 | CS, Competition | 3.0L L6 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M340i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M340i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2020 | BMW | M5 | Base, Competition, Edition 35 Years | 4.4L V8 – Gas |
| 2020 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Gas |
| 2020 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | X6 | sDrive40i, xDrive40i | 3.0L L6 – Gas |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2019 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2019 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2019 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2019 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2019 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2019 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | M4 | Base, CS | 3.0L L6 – Gas |
| 2019 | BMW | M5 | Base, Competition | 4.4L V8 – Gas |
| 2019 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
| 2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | Z4 | sDrive30i | 2.0L L4 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i8 | Base | 1.5L L3 – Electric/Gas, 1.5L L3 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 328d | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 328d xDrive | Base | 2.0L L4 – Diesel |
| 2018 | BMW | 330e | Base | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 330i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i GT xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 330i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 340i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i GT xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 340i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 430i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2018 | BMW | 440i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 440i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 530e | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530e xDrive | Base, iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 530i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 530i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | 540d xDrive | Base | 3.0L L6 – Diesel |
| 2018 | BMW | 540i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 540i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2018 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | 740e xDrive | iPerformance | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH |
| 2018 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | M3 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M4 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M550i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
| 2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 320i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | 328d | Base | 2.0L L4 – Diesel |
