Lash Adjuster – BMW (11-33-7-583-471)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 11-33-7-583-471
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
11-33-7-583-471
- Other Names:
Valve Lifters, Engine Camshaft Follower, Alignment Element 113065
- Description:
550i, 550xi. 650i, 650i xDrive. Without gran coupe. X6. 7 series. 750i, 750Li. X5. 760Li. 550i GT.
- Applications: 4.4L. 6.0L.
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2017 | BMW | 650i | Base | 4.4L V8 – Gas |
2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 550i | Base | 4.4L V8 – Gas |
2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 650i | Base | 4.4L V8 – Gas |
2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 550i | Base | 4.4L V8 – Gas |
2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 650i | Base | 4.4L V8 – Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | 550i | Base | 4.4L V8 – Gas |
2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 650i | Base | 4.4L V8 – Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | X6 | M, xDrive50i | 4.4L V8 – Gas |
2013 | BMW | 550i | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i | Base | 4.4L V8 – Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
2013 | BMW | X5 | M, xDrive50i | 4.4L V8 – Gas |
2013 | BMW | X6 | M, xDrive50i | 4.4L V8 – Gas |
2012 | BMW | 550i | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 650i | Base | 4.4L V8 – Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
2012 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
2012 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
2012 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | X5 | M, xDrive50i | 4.4L V8 – Gas |
2012 | BMW | X6 | M, xDrive50i | 4.4L V8 – Gas |
2011 | BMW | 550i | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
2011 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
2011 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
2011 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | X5 | M, xDrive50i | 4.4L V8 – Gas |
2011 | BMW | X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750i | Base | 4.4L V8 – Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
2010 | BMW | X5 | M | 4.4L V8 – Gas |
2010 | BMW | X6 | ActiveHybrid, M, xDrive50i | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
2009 | BMW | 750i | Base | 4.4L V8 – Gas |
2009 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
2008 | BMW | X6 | xDrive50i | 4.4L V8 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Lash Adjuster (11337583471) online for your 2008-2017 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
Model Year | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
---|---|
Engine | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas, 6.0L V12 – Gas |
Model | 550i, 550i GT, 550i GT xDrive, 550i xDrive, 650i, 650i Gran Coupe, 650i xDrive, 650i xDrive Gran Coupe, 750i, 750i xDrive, 750Li, 750Li xDrive, 760Li, Alpina B7, Alpina B7 xDrive, Alpina B7L, Alpina B7L xDrive, X5, X6 |
Trim | Base, ActiveHybrid, M, xDrive50i |
Make | BMW |