Glove Box Assembly C-Clip – BMW (07-14-9-200-938)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-14-9-200-938
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-14-9-200-938
- Positions: Left Upper, Left Lower, Right Upper, Right Lower
- Other Names:
Center Console Clip, Glove Box Clip, Instrument Panel Clip, Console Base Clip, Instrument Panel Nut, Glove Box Nut, Holder Nut, Instrument Panel C-Clip, Instrument Panel Retainer Clip, C Clip For Plastic Nut 889520
- Description:
Console & armrest. Base & components. 2018-21. 2014-17. Upper. Panels and covers, lower. Instrument panel and mounting. With m model. 2022-25, with m, type 1. Instrument panel,nut.
- Notes: Included with instrument panel.
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2025 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2025 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2024 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | XM | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2021 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2021 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2021 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | Z4 | sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2020 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2020 | BMW | M2 | CS, Competition | 3.0L L6 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2020 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2019 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2019 | BMW | M2 | Competition | 3.0L L6 – Gas |
| 2019 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2019 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | Z4 | sDrive30i | 2.0L L4 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2018 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2018 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2018 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 230i | Base | 2.0L L4 – Gas |
| 2017 | BMW | 230i xDrive | Base | 2.0L L4 – Gas |
| 2017 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2017 | BMW | M240i | Base | 3.0L L6 – Gas |
| 2017 | BMW | M240i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2016 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2016 | BMW | M2 | Base | 3.0L L6 – Gas |
| 2016 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2016 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2015 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 228i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2015 | BMW | M235i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2014 | BMW | 228i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | M235i | Base | 3.0L L6 – Gas |
| 2014 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2012 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2012 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2011 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas |
| 2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Glove Box Assembly C-Clip (7149200938) online for your 2011-2025 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
| Model Year | 2023, 2024, 2025, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
|---|---|
| Engine | 4.4L V8 – Electric/Gas, 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Diesel, 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV), 3.0L L6 – Gas, 4.4L V8 – FULL HYBRID EV-GAS (FHEV), 4.4L V8 – Gas, 6.0L V12 – Gas, BATTERY EV (EV/BEV), Electric |
| Model | XM, 228i, 228i Gran Coupe, 228i xDrive, 228i xDrive Gran Coupe, 230i, 230i xDrive, 528i, 528i xDrive, 535d, 535d xDrive, 535i, 535i xDrive, 550i, 550i xDrive, 740i, 740Ld xDrive, 740Li, 740Li xDrive, 750i, 750i xDrive, 750Li, 750Li xDrive, 760Li, ActiveHybrid 5, ActiveHybrid 7, i3, i3s, M2, M235i, M235i xDrive, M235i xDrive Gran Coupe, M240i, M240i xDrive, M5, X6, Z4 |
| Trim | Base, Label, ActiveHybrid, Competition, CS, M, M40i, M40i First Edition, Range Extender, sDrive M40i, sDrive30i, sDrive35i, xDrive35i, xDrive50i |
| Make | BMW |












