Disc Brake Caliper Pin Cover – BMW (34-11-1-154-979)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 34-11-1-154-979
- 34-11-0-141-312
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
34-11-1-154-979
- Positions: Rear, Front
- Other Names:
Disc Brake Caliper Pin Seal, Protective Plug 889520
- Description:
Plug. Exc.Performance Brakes.
- Replaces:
34-11-0-141-312
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2025 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2025 | BMW | X3 | M50, xDrive30 | 2.0L L4 – Electric/Gas, 3.0L L6 – Electric/Gas |
| 2025 | BMW | i5 | M60 xDrive, eDrive40, xDrive40 | Electric |
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 530i | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 530i xDrive | Base | 2.0L L4 – Electric/Gas |
| 2024 | BMW | 540i xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2024 | BMW | 750e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | XM | Base, Label | 4.4L V8 – Electric/Gas |
| 2024 | BMW | i5 | M60 xDrive, eDrive40 | Electric |
| 2024 | BMW | i7 | M70 xDrive, eDrive50, xDrive60 | Electric |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2023 | BMW | 760i xDrive | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2023 | BMW | XM | Base | 4.4L V8 – Electric/Gas |
| 2023 | BMW | i7 | xDrive60 | Electric |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2022 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X2 | M35i, sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2018 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X2 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2018 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | X1 | sDrive28i, xDrive28i | 2.0L L4 – Gas |
| 2017 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2016 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
| 2016 | BMW | X4 | M40i | 3.0L L6 – Gas |
| 2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2015 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2015 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – Electric, Electric |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2014 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2014 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 128i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 328i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 328i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 335is | Base | 3.0L L6 – Gas |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2013 | BMW | Alpina B7 | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7 xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L | Base | 4.4L V8 – Gas |
| 2013 | BMW | Alpina B7L xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | M3 | Base | 4.0L V8 – Gas |
| 2013 | BMW | X1 | sDrive28i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | X1 | xDrive28i | 2.0L L4 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your Disc Brake Caliper Pin Cover (34111154979) online for your 2012-2025 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.











