ABS Control Module Screw – BMW (07-14-6-982-788)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-14-6-982-788
- 41-51-8-195-401
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-14-6-982-788
- Other Names:
Module Nut, Control Module Screw, Speed Sensor Bolt, Control Module Nut, Lock-nut 889520
- Description:
With M6. With 2.0 turbo. From 7/12.
- Replaces:
41-51-8-195-401
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV) |
| 2013 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
| 2012 | BMW | Z4 | sDrive28i, sDrive35i, sDrive35is | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2011 | BMW | Z4 | sDrive30i, sDrive35i, sDrive35is | 3.0L L6 – Gas |
| 2010 | BMW | Z4 | sDrive30i, sDrive35i | 3.0L L6 – Gas |
| 2009 | BMW | Z4 | sDrive30i, sDrive35i | 3.0L L6 – Gas |
| 2008 | BMW | Z4 | Coupe 3.0si, M Coupe, M Roadster, Roadster 3.0i, Roadster 3.0si | 3.0L L6 – Gas, 3.2L L6 – Gas |
| 2007 | BMW | Z4 | Coupe 3.0si, M Coupe, M Roadster, Roadster 3.0i, Roadster 3.0si | 3.0L L6 – Gas, 3.2L L6 – Gas |
| 2006 | BMW | Z4 | Coupe 3.0si, M Coupe, M Roadster, Roadster 3.0i, Roadster 3.0si | 3.0L L6 – Gas, 3.2L L6 – Gas |
BMW Auto Parts Pros
BMW Auto Parts Pros is your go to online retailer for original BMW parts and accessories. You can use the VIN lookup feature to find parts that will match your vehicle. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Ford parts and accessories right here on bmwautopartspros.com. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
We’ve made it easy for your to order your ABS Control Module Screw (7146982788) online for your 2006-2019 BMW vehicle and have it shipped right to your door while saving you money.
If you are looking for other parts, we feature OEM catalogs for all BMW models. Select what model you want to shop for here.
Additional information
| Make | BMW |
|---|---|
| Model | 740i, 740Ld xDrive, 740Li, 740Li xDrive, 750i, 750i xDrive, 750Li, 750Li xDrive, 760Li, ActiveHybrid 7, M6, M6 Gran Coupe, X5, Z4 |
| Trim | Base, ActiveHybrid, Coupe 3.0si, M, M Coupe, M Roadster, Roadster 3.0i, Roadster 3.0si, sDrive28i, sDrive30i, sDrive35i, sDrive35is, xDrive35d, xDrive35i, xDrive40e, xDrive50i |
| Engine | 4.4L V8 – Electric/Gas, 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Electric/Gas, 3.0L L6 – FULL HYBRID EV-GAS (FHEV), 3.0L L6 – Gas, 3.2L L6 – Gas, 4.4L V8 – Gas, 6.0L V12 – Gas |
| Model Year | 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |












